MSAR Ltd
OMP Rain K Over Suit
OMP Rain K Over Suit

OMP Rain K Over Suit

£51.30
(VAT Free)
(£51.30 Inc. VAT)
120
130
140
160
XS
S
M
L
XL
2XL
+
Part Number
KK0-3106-AK1-004-120
  • Quality protection from the elements
  • Sponsors logos remain clearly visible
  • Fully stitched and heat welded seams
  • OMP
    Description

    OMP Rain K over suit, the latest updated waterproof karting overalls from OMP. These totally transparent suits have just got better, more robust, yet just 0.15mm thick and very flexible, designed to be worn over your kart suit during wet events, allowing all your sponsors logos to remain totally visible.

    Taped and heat welded seams for additional protection and strength, with a V-shaped inner gusset for protection inside the waterproof zip, with elasticated wrist and kle closures for ingress protection and a Nylon elbow gaurd to protect from exhaust heat.

    Available in multiple child and adult sizes. Child sizes VAT zero.

    The following sizes are available, with OMP suit sizes shown afterwards in brackets:

    Child sizes: 120cm, 130cm, 140cm and 160cm (Measured from top of head to the floor)

    Adult sizes: XS (42), S (44-46), M (48-50), L (52-54), XL (56-58), XXL (60-62)

    Priced each

  • Quality protection from the elements
  • Sponsors logos remain clearly visible
  • Fully stitched and heat welded seams
  • Size Chart

    OMP - KART SUIT SIZE CHART

    SUIT SIZE SIZE CHEST (CM) CHEST (") WAIST (CM) WAIST (") HIPS (CM) HIPS (") HEIGHT (CM) HEIGHT (") WEIGHT (KG) WEIGHT (lbs)
    42 XS 81-84 31½-33 69-72 27-28½ 81-84 31½-33 159-162 62½-63½ 42-48 92-105
    44 XS 85-88 33½-34½ 73-76 28½-30 85-88 33½-34½ 163-166 64-65 48-54 105-119
    46 S 89-92 35-36 77-80 30½-31½ 89-92 35-36 167-169 65½-66½ 54-60 119-132
    48 S 93-96 36½-38 81-84 32-33 93-96 36½-38 170-172 67-68 60-66 132-145
    50 M 97-100 38½-39½ 85-88 33½-34½ 97-100 38½-39½ 173-175 68-69 66-72 145-158
    52 M 101-104 40-41 89-92 35-38½ 101-104 40-41 176-178 69½-70 72-78 158-172
    54 L 105-108 41½-42½ 93-96 36½-38½ 105-108 41½-42½ 179-181 70½-71 78-84 172-185
    56 L 109-112 43-44 97-100 38-39½ 109-112 43-44 182-184 71½-72½ 84-90 185-198
    58 XL 113-116 44½-45½ 101-104 40-41 113-116 44½-45½ 185-187 73-73½ 90-96 198-211
    60 XXL 117-120 46-47 105-108 41½-42½ 117-120 46-47 188-190 74-79 96-102 211-224
    62 XXL 121-124 47½-49 109-112 43-44 121-124 47½-49 191-193 75-76 103-108 227-238
    Customer Reviews (0)

    Be the first to Write a Review for this item!